DR · CH / CHF Series
DTXR-50CH
50 kW DR high-voltage generator.
- Output power
- 50 kW
- Output voltage
- 40–150 kV
- Power input
- 220 V AC ±10%, 50 Hz
Specifications
Power & general parameters
| Output power | 50 kW |
|---|---|
| Power supply | 220 V AC ±10%, 50 Hz |
| Inverter frequency | 500 kHz ±5% |
| kV accuracy | ±4% |
| mA accuracy | ≤ ±5% (mA >25 mA, ms >5)≤ ±(10% +1 mA) (mA ≤25 mA)≤ ±20% (ms ≤5) |
| Rotor speed | Low speed |
Exposure parameters
| Exposure voltage | 40–150 kV, 1 kV step |
|---|---|
| Exposure current | 10–630 mA |
| Exposure time | 1–6,300 ms |
| mAs range | 0.1–100 mAs |
| Exposure time accuracy | ≤ ±(5% +0.2 ms) |
| mAs accuracy | ≤ ±(5% +0.2 mAs) |
Fluoroscopy parameters
| Fluoroscopy voltage | NA |
|---|---|
| Continuous fluoroscopy current | NA |
| Pulsed fluoroscopy current | NA |
| Fluoroscopy frame rate | NA |
Interfaces, modes & mechanics
| Communication interface | RS-232 |
|---|---|
| Dimensions | 530 × 420 × 420 mm |
| Weight | 60 kg |
| Exposure modes | kV–mAs / kV–mA–ms / AEC |
| APR entries | Supports 2,000 entries |
